2012 Silverstone MotoGP FP1 Result: Rossi Leads Ducati 1-2 In The Wet
Valentino Rossi has topped the first session of free practice for the MotoGP class at Silverstone, taking advantage of the soaking track as the rain continues to fall here. Rossi led a Ducati 1-2, with Nicky Hayden finishing in 2nd, less than a tenth behind his factory Ducati teammate. Andrea Dovizioso was the fastest Yamaha, taking 3rd nearly eight tenths slower than Rossi, and staying ahead of both Casey Stoner on the Repsol Honda and his Monster Tech 3 Yamaha teammate Cal Crutchlow.
Stefan Bradl completed another impressive session, ending FP1 in 6th, ahead of the second Repsol Honda of Dani Pedrosa, while championship leader Jorge Lorenzo set the 8th fastest time. Alvaro Bautista - who crashed halfway through the session - set the 9th fastest time, while Hector Barbera rounded out the top 10. Bautista was not the only crasher: Ben Spies also crashed at the same place as the Spaniard, after posting respectable times during the first half of practice. Both Bautista and Spies had big highsides, but both men walked away relatively unhurt.
Results:
Pos No. Rider Bike Time Diff Diff Previous
1 46 Valentino ROSSI DUCATI 2'19.328
2 69 Nicky HAYDEN DUCATI 2'19.405 0.077 0.077
3 4 Andrea DOVIZIOSO YAMAHA 2'20.127 0.799 0.722
4 1 Casey STONER HONDA 2'20.321 0.993 0.194
5 35 Cal CRUTCHLOW YAMAHA 2'21.263 1.935 0.942
6 6 Stefan BRADL HONDA 2'21.917 2.589 0.654
7 26 Dani PEDROSA HONDA 2'22.713 3.385 0.796
8 99 Jorge LORENZO YAMAHA 2'23.174 3.846 0.461
9 19 Alvaro BAUTISTA HONDA 2'23.326 3.998 0.152
10 8 Hector BARBERA DUCATI 2'24.150 4.822 0.824
11 11 Ben SPIES YAMAHA 2'24.214 4.886 0.064
12 14 Randy DE PUNIET ART 2'24.360 5.032 0.146
13 54 Mattia PASINI ART 2'24.390 5.062 0.030
14 9 Danilo PETRUCCI IODA 2'25.012 5.684 0.622
15 51 Michele PIRRO FTR 2'25.051 5.723 0.039
16 41 Aleix ESPARGARO ART 2'25.065 5.737 0.014
17 77 James ELLISON ART 2'25.150 5.822 0.085
18 68 Yonny HERNANDEZ BQR 2'25.298 5.970 0.148
19 22 Ivan SILVA BQR 2'28.615 9.287 3.317
Not qualified (Out 107%) 2'29.081
5 Colin EDWARDS SUTER 2'31.468 12.140 2.853
Not Classified
17 Karel ABRAHAM DUCATI
sumber : motomatters
Valentino Rossi has topped the first session of free practice for the MotoGP class at Silverstone, taking advantage of the soaking track as the rain continues to fall here. Rossi led a Ducati 1-2, with Nicky Hayden finishing in 2nd, less than a tenth behind his factory Ducati teammate. Andrea Dovizioso was the fastest Yamaha, taking 3rd nearly eight tenths slower than Rossi, and staying ahead of both Casey Stoner on the Repsol Honda and his Monster Tech 3 Yamaha teammate Cal Crutchlow.
Stefan Bradl completed another impressive session, ending FP1 in 6th, ahead of the second Repsol Honda of Dani Pedrosa, while championship leader Jorge Lorenzo set the 8th fastest time. Alvaro Bautista - who crashed halfway through the session - set the 9th fastest time, while Hector Barbera rounded out the top 10. Bautista was not the only crasher: Ben Spies also crashed at the same place as the Spaniard, after posting respectable times during the first half of practice. Both Bautista and Spies had big highsides, but both men walked away relatively unhurt.
Results:
Pos No. Rider Bike Time Diff Diff Previous
1 46 Valentino ROSSI DUCATI 2'19.328
2 69 Nicky HAYDEN DUCATI 2'19.405 0.077 0.077
3 4 Andrea DOVIZIOSO YAMAHA 2'20.127 0.799 0.722
4 1 Casey STONER HONDA 2'20.321 0.993 0.194
5 35 Cal CRUTCHLOW YAMAHA 2'21.263 1.935 0.942
6 6 Stefan BRADL HONDA 2'21.917 2.589 0.654
7 26 Dani PEDROSA HONDA 2'22.713 3.385 0.796
8 99 Jorge LORENZO YAMAHA 2'23.174 3.846 0.461
9 19 Alvaro BAUTISTA HONDA 2'23.326 3.998 0.152
10 8 Hector BARBERA DUCATI 2'24.150 4.822 0.824
11 11 Ben SPIES YAMAHA 2'24.214 4.886 0.064
12 14 Randy DE PUNIET ART 2'24.360 5.032 0.146
13 54 Mattia PASINI ART 2'24.390 5.062 0.030
14 9 Danilo PETRUCCI IODA 2'25.012 5.684 0.622
15 51 Michele PIRRO FTR 2'25.051 5.723 0.039
16 41 Aleix ESPARGARO ART 2'25.065 5.737 0.014
17 77 James ELLISON ART 2'25.150 5.822 0.085
18 68 Yonny HERNANDEZ BQR 2'25.298 5.970 0.148
19 22 Ivan SILVA BQR 2'28.615 9.287 3.317
Not qualified (Out 107%) 2'29.081
5 Colin EDWARDS SUTER 2'31.468 12.140 2.853
Not Classified
17 Karel ABRAHAM DUCATI
sumber : motomatters
0 comments:
Speak up your mind
Tell us what you're thinking... !