Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 309.8 2'04.791
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 308.8 2'04.825 0.034 / 0.034
3 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 308.9 2'04.995 0.204 / 0.170
4 69 Nicky HAYDEN USA Ducati Team Ducati 305.4 2'05.353 0.562 / 0.358
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 312.4 2'05.391 0.600 / 0.038
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311.8 2'05.448 0.657 / 0.057
7 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 307.7 2'05.488 0.697 / 0.040
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 308.2 2'05.574 0.783 / 0.086
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.1 2'05.886 1.095 / 0.312
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 311.8 2'06.084 1.293 / 0.198
11 46 Valentino ROSSI ITA Ducati Team Ducati 310.5 2'07.125 2.334 / 1.041
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 290.7 2'07.893 3.102 / 0.768
13 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 287.9 2'08.535 3.744 / 0.642
14 54 Mattia PASINI ITA Speed Master ART 286.6 2'08.975 4.184 / 0.440
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 288.2 2'09.078 4.287 / 0.103
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 287.6 2'09.379 4.588 / 0.301
17 77 James ELLISON GBR Paul Bird Motorsport ART 289.5 2'09.944 5.153 / 0.565
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 274.5 2'11.325 6.534 / 1.381
19 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 284.4 2'11.600 6.809 / 0.275
20 22 Ivan SILVA SPA Avintia Blusens BQR 285.6 2'12.737 7.946 / 1.137
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati
1 1 Casey STONER AUS Repsol Honda Team Honda 309.8 2'04.791
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 308.8 2'04.825 0.034 / 0.034
3 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 308.9 2'04.995 0.204 / 0.170
4 69 Nicky HAYDEN USA Ducati Team Ducati 305.4 2'05.353 0.562 / 0.358
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 312.4 2'05.391 0.600 / 0.038
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311.8 2'05.448 0.657 / 0.057
7 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 307.7 2'05.488 0.697 / 0.040
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 308.2 2'05.574 0.783 / 0.086
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.1 2'05.886 1.095 / 0.312
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 311.8 2'06.084 1.293 / 0.198
11 46 Valentino ROSSI ITA Ducati Team Ducati 310.5 2'07.125 2.334 / 1.041
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 290.7 2'07.893 3.102 / 0.768
13 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 287.9 2'08.535 3.744 / 0.642
14 54 Mattia PASINI ITA Speed Master ART 286.6 2'08.975 4.184 / 0.440
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 288.2 2'09.078 4.287 / 0.103
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 287.6 2'09.379 4.588 / 0.301
17 77 James ELLISON GBR Paul Bird Motorsport ART 289.5 2'09.944 5.153 / 0.565
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 274.5 2'11.325 6.534 / 1.381
19 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 284.4 2'11.600 6.809 / 0.275
20 22 Ivan SILVA SPA Avintia Blusens BQR 285.6 2'12.737 7.946 / 1.137
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati
0 comments:
Speak up your mind
Tell us what you're thinking... !